<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Terence&#8217;s Stuff: Multiple Linear Regression, 1</title>
	<atom:link href="http://bulletin.imstat.org/2012/07/terences-stuff-multiple-linear-regression-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulletin.imstat.org/2012/07/terences-stuff-multiple-linear-regression-1/</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 17:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Understanding regression models and regression coefficients &#171; Statistical Modeling, Causal Inference, and Social Science</title>
		<link>http://bulletin.imstat.org/2012/07/terences-stuff-multiple-linear-regression-1/#comment-1921</link>
		<dc:creator>Understanding regression models and regression coefficients &#171; Statistical Modeling, Causal Inference, and Social Science</dc:creator>
		<pubDate>Sat, 05 Jan 2013 14:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.imstat.org/?p=866#comment-1921</guid>
		<description>[...] connection with partial correlation and partial regression, Terry Speed&#8217;s column in the August IMS Bulletin (attached) is [...]</description>
		<content:encoded><![CDATA[<p>[...] connection with partial correlation and partial regression, Terry Speed&#8217;s column in the August IMS Bulletin (attached) is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence’s Stuff: Multiple Linear Regression, part 2 &#171; IMS Bulletin</title>
		<link>http://bulletin.imstat.org/2012/07/terences-stuff-multiple-linear-regression-1/#comment-1053</link>
		<dc:creator>Terence’s Stuff: Multiple Linear Regression, part 2 &#171; IMS Bulletin</dc:creator>
		<pubDate>Thu, 06 Sep 2012 12:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.imstat.org/?p=866#comment-1053</guid>
		<description>[...] does it to my liking? I mentioned Mosteller &amp; Tukey in my last piece on this topic, and once again I’m happy to say that they do a fine job on the different questions that lead us [...]</description>
		<content:encoded><![CDATA[<p>[...] does it to my liking? I mentioned Mosteller &amp; Tukey in my last piece on this topic, and once again I’m happy to say that they do a fine job on the different questions that lead us [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
